GPSC Child Development Project Officer (Female), Class-2 Ineligibility List (Interview)
Women and Child Development Department
Advt. No. 6/2019-20
Gujarat Public Service Commission (GPSC) has published Ineligibility List (Interview) for the post of Child Development Project Officer (Female), Class-2, Check below for more details. Post: Child Development Project Officer (Female), Class-2
GPSC Advertisement
|
|||||||||||||||||||||||||||||||||||||||||||||
Pay Scale | Rs. 9300-34800 Grade pay Rs.4600/- | ||||||||||||||||||||||||||||||||||||||||||||
Online Submission Date | From15-Jul-2019 to 31-Jul-2019 | ||||||||||||||||||||||||||||||||||||||||||||
Type of Examination | Prelim (Objective) + Interview | ||||||||||||||||||||||||||||||||||||||||||||
Recruitment Rules | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Examination Rules | No | ||||||||||||||||||||||||||||||||||||||||||||
Age | Minimum Age: Must have completed 21 years on the last date of Advertisement. Maximum Age: Must not have completed 38 years on the last date of Advertisement Age will be calculated on the last date of the receipt of application. | ||||||||||||||||||||||||||||||||||||||||||||
Age Relaxation |
|
||||||||||||||||||||||||||||||||||||||||||||
Education Qualification | Possess a Master or Bachelor Degree in Home Science or Sociology or Child Development or Nutrition or Social Work obtained from any of the Universities established or incorporated by or Under the Central or State Act in India; or any other Educational Institution recognised as such or declared to be a deemed as University Under section 3 of the University Grants Commission Act,1956 | ||||||||||||||||||||||||||||||||||||||||||||
Experience | FOR APPLICANTS HAVING BACHELOR DEGREE Three years’ experience in the field of Integrated Child Development in the Government or Local Bodies or Government Undertaking Board or Corporation or Limited Company established under the Companies Act,2013 or University or Registered Non-Government Organisation on the post which can be considered equivalent to the post not below the rank of Mukhya Sevika, Class III recognized by the Government. | ||||||||||||||||||||||||||||||||||||||||||||
Pattern of Exam | Direct Recruitment | ||||||||||||||||||||||||||||||||||||||||||||
Prelim Exam | Total 300 Marks (Part-A: General Studies 100-Questions-100 Marks and Part-B: Concerned Subject 200-Questions, 200 Marks, Time Duration 3 hours (180 minutes)) | ||||||||||||||||||||||||||||||||||||||||||||
Main Exam | NA | ||||||||||||||||||||||||||||||||||||||||||||
Marks for Interview | 100 Marks | ||||||||||||||||||||||||||||||||||||||||||||
System of Merit | 50% Weightage of Prelim’s Marks & 50% Weightage of Interview Marks | ||||||||||||||||||||||||||||||||||||||||||||
Tentative Date of Prelim Exam | 17-Nov-2019 | ||||||||||||||||||||||||||||||||||||||||||||
Tentative Date of result of Prelim Exam | January 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Tentative Month of Main Exam | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
Tentative Month of Interview | March 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Tentative Month of Result | After 10 Days from last date of interview | ||||||||||||||||||||||||||||||||||||||||||||
Reference Link |
GPSC Exam
Stage | Update on | Attchment | Link |
---|---|---|---|
Exam Syllabus (Prelim) |
|
||
Final Key (Prelim) |
|
||
Provisional Key (Prelim) |
|
GPSC PT / Mains Results
Stage | Update on | Attchment | Link |
---|---|---|---|
Ineligibility List (Interview) |
|
||
List of Eligible Candidates for Applicn. Scrutiny |
|
GPSC Interviews / Final Results
- Ineligibility List (Interview) with reason: Click Here
- For more details: Click Here
- GAIL India Ltd Recruitment 2020 for Part-Time Medical Consultant (Visiting Doctor)
- DHS Morbi Recruitment 2020 For Staff Nurse, Pharmacist & FHW
- GPSC Important Notice regarding List of Ineligible Candidates for Advt. No. 80/2018-19, State Tax Inspector, Class-3